Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2488 ebonito 19353
2 6130 hui 11705
3 2190 Jean-Marie Tremblay 6195
4 6021 Ludwig Rhys 3383
5 3685 Mark Perelmutter 2381
6 6078 Andrew Wozny 1604
7 851 Eddie Lockhart 693
8 2407 Norm Duffy 419
9 6155 li wang 218
10 1 Vince Russo 109
11 445 Scott Thurston 66
12 1203 Going2Oahu Going2Oahu 54
13 2238 ferron jean 25
14 4900 Fernando Miranda 24
15 6315 Robert Cooks 9
16 4803 Anthony Hayle 8
17 143 LTD Investments 6
18 5014 Lee Rowe 5
19 5954 Nuno Gavina Couto 1

Home Sign Up Privacy FAQ's Top 25