Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2190 Jean-Marie Tremblay 17414
2 3685 Mark Perelmutter 16572
3 5204 kango 6254
4 4803 Anthony Hayle 1464
5 4910 Doug Porschet 742
6 851 Eddie Lockhart 715
7 1965 Paul Erickson 192
8 5812 maphanna 149
9 5813 m k 99
10 1909 Henry Roberts 62
11 5814 Gaston Cote 59
12 5815 Mocanu Eusebiu 40
13 4900 Fernando Miranda 28
14 5014 Lee Rowe 4
15 2121 Printer Cartridge Warehouse 2
16 1 Vince Russo 1
17 3995 artak ghazaryan 1

Home Sign Up Privacy FAQ's Top 25